[The RPG Place]

Main Page Reviews Characters Items Dragoon Powers Walkthroughs Fanfics Miscellaneous

Additions Guide

by Lassarina Aoibhell

This guide lists the names, damage percentages, and SP gains of the additions. I have done my best to make this guide complete and accurate, but please let me know if you find an error.

The number in parentheses after the name of the Addition is the level at which that Addition is gained. Additions marked with a * indicate Master Additions, which can only be gained by mastering all previous Additions. Please note that neither Shana nor Miranda can perform Additions, and so no Additions will be listed here for them.

Dart's Additions
Addition Level Damage SP
Double Slash (1) 1 150% 35
2 157% 35
3 165% 35
4 180% 35
5 202% 35
Volcano (2) 1 200% 20
2 210% 24
3 220% 28
4 230% 32
5 250% 36
Burning Rush (8) 1 150% 30
2 150% 45
3 150% 60
4 150% 75
5 150% 102
Crush Dance (15) 1 150% 50
2 172% 60
3 195% 75
4 217% 85
5 250% 100
Madness Hero (22) 1 100% 60
2 100% 90
3 100% 120
4 100% 150
5 100% 204
Moon Strike (29) 1 200% 20
2 240% 20
3 280% 20
4 320% 20
5 350% 20
Blazing Dynamo* 1 250% 100
2 300% 110
3 350% 120
4 400% 130
5 450% 150

Lavitz/Albert's Additions
Addition Level Damage SP
Harpoon (1) 1 100% 35
2 110% 38
3 120% 42
4 130% 45
5 150% 50
Spinning Cane (5) 1 100% 35
2 125% 35
3 150% 35
4 175% 35
5 200% 35
Rod Typhoon (7) 1 150% 30
2 162% 45
3 174% 60
4 186% 75
5 202% 100
Gust of Wind Dance (11) 1 200% 35
2 240% 35
3 280% 35
4 320% 35
5 350% 35
Blossom Storm* 1 300% 60
2 324% 90
3 348% 120
4 372% 150
5 405% 202

Rose's Additions
Addition Level Damage SP
Whip Smack (1) 1 100% 35
2 125% 35
3 150% 35
4 175% 35
5 200% 35
More and More (14) 1 150% 30
2 150% 45
3 150% 60
4 150% 75
5 150% 102
Hard Blade (19) 1 100% 35
2 150% 35
3 200% 35
4 250% 35
5 300% 35
Demon's Dance* 1 200% 100
2 280% 100
3 360% 100
4 440% 100
5 500% 100

Haschel's Additions
Addition Level Damage SP
Double Punch (1) 1 100% 35
2 110% 38
3 120% 42
4 130% 45
5 150% 50
Flurry of Styx (15) 1 150% 20
2 162% 20
3 174% 20
4 180% 20
5 202% 20
Summon 4 Gods (18) 1 100% 50
2 100% 61
3 100% 75
4 100% 86
5 100% 100
Five Ring Shattering (22) 1 150% 35
2 187% 35
3 225% 40
4 262% 45
5 300% 50
Hex Hammer (26) 1 200% 15
2 250% 15
3 300% 15
4 350% 15
5 400% 15
OmniSweep* 1 300% 50
2 345% 75
3 390% 100
4 435% 125
5 501% 150

Meru's Additions
Addition Level Damage SP
Double Smack (1) 1 100% 20
2 110% 24
3 120% 28
4 130% 32
5 150% 34
Hammer Spin (21) 1 150% 35
2 162% 43
3 174% 51
4 186% 59
5 202% 70
Cool Boogie (26) 1 100% 60
2 100% 90
3 100% 120
4 100% 150
5 100% 200
Cat's Cradle (30) 1 150% 20
2 195% 20
3 240% 20
4 285% 20
5 351% 20
Perky Step* 1 200% 100
2 300% 100
3 400% 100
4 500% 100
5 600% 100

Kongol's Additions
Addition Level Damage SP
Pursuit (1) 1 100% 35
2 110% 38
3 120% 42
4 130% 45
5 150% 50
Inferno (23) 1 100% 20
2 125% 20
3 150% 20
4 170% 20
5 200% 20
Bone Crush* 1 200% 100
2 220% 100
3 240% 100
4 260% 100
5 300% 100

Legend of Dragoon Miscellaneous Page

Lassarina Aoibhell's Contributor Page

The RPG Place is copyright Lassarina Aoibhell, 1998-2012. The games featured on this site are copyright the companies who made them and the webmaster is in no way affiliated with these companies or games. All original work on this site, however--guides, reviews, fanfiction, etc--is copyright its author and may not be posted without the author's permission; refer to the recent Supreme Court decision about electronic publishing of news articles without the journalist's consent. If you would like to use material from this site, please contact the author of the material in question.