[The RPG Place]

Main Page Reviews Characters Items Magic Walkthroughs Fanfics Miscellaneous

Bestiary

by Lassarina Aoibhell

This bestiary is the work of several hours on my part, so PLEASE do not steal it. I have, as usual, done my best to make it complete and accurate, but if you find errors please let me know.

Bestiary
Enemy Level HP MP Exp. GP Weakness Steal Drop
1st Class 11 180 25 117 112 Poison Tonic None
Abolisher 24 860 82 485 525 None Antidote Phoenix Down
Actaneon 12 230 98 57 125 Fire, Lightning Potion None
Adamanchyt 24 1305 50 1450 189 None Gold Shield None
Allosaurus 38 3,000 300 953 731 Holy, Fire None None
Allo Ver 19 8,000 8,000 0 0 Holy, Fire Tonic, Potion Tiger Fang
Anemone 33 2,000 100 1,000 550 Fire None Green Cherry
Anguiform 13 315 150 96 358 Lightning Potion Phoenix Down
Apokryphos 26 1,900 195 1,200 525 Water, Holy, Lightning Cure Ring None
Apparite 20 781 60 415 300 Holy, Ice Potion, Revivify Revivify
Aquila 49 6,013 820 2,781 906 Ice Economizer, Phoenix Down Phoenix Down
Areneid 6 87 15 37 94 Water, Ice Tonic Tonic
Aspik 12 220 330 48 115 Fire Tonic X-Potion
Balloon 22 555 80 369 300 Ice, Water Phoenix Down None
Barb-e 39 3,062 198 1,410 631 Poison None None
Baskervor 22 750 100 465 458 None Gaia Gear Potion
Beakor 11 290 30 108 135 Fire Eyedrop, Potion Potion
Behemoth 28 5,800 180 2,055 0 Ice Running Shoes X-Potion
Black Dragon 26 4,000 600 780 502 Holy, Fire Revivify Tent
Bleary 7 119 10 53 80 Fire Tonic Tonic
Bloompyre 26 12 400 510 896 Fire Echo Screen Smoke Bomb
Bogy 29 1,318 100 532 1,200 None Potion None
Bomb 8 160 50 35 80 Water, Ice Tonic, Potion, Muscle Belt Potion
Borras 35 4,771 590 2,953 2,500 Poison Potion None
Bounty Man 13 285 50 115 55 Fire Potion None
Boxed Set 45 4,020 105 1,504 465 Holy Antidote None
Brachosaur 77 46,050 51,420 14,396 0 Ice Ribbon Economizer
Brainpan 25 1,300 1,000 550 600 Holy, Fire, Lightning Earrings None
Brawler 9 137 100 79 84 Ice Bandana Tonic
Brontaur 50 10,050 12,850 3,000 1,200 Ice Dried Meat None
Buffalax 26 2,252 218 562 458 Water, Fire Diamond Vest, Tincture None
Bug 16 310 20 165 210 Ice, Water Potion, Soft None
Cactrot 27 3 60,000 0 10,000 Water, Ice Soft Soft
Cadet 13 380 48 0 144 Poison Tonic Tonic
Cephaler 21 420 100 214 280 Lightning Potion, Remedy None
Ceritops 33 2,000 100 1,000 850 Fire None White Cape, Green Cherry
Chaos Dragon 44 9,013 1,300 4,881 1,000 Ice Phoenix Down Phoenix Down
Chaser 19 1,202 140 691 380 Water, Lightning Bio Blaster None
Chickenlip 18 545 155 190 279 Ice Sleeping Bag, Tonic None
Chimera 22 2,237 100 1144 760 None Hyper Wrist Gold Armor
Chitonid 26 1,111 60 321 356 Lightning Potion Remedy
Cirpius 10 134 100 82 102 None Tonic, Antidote None
Cluck 38 2,366 185 770 422 Ice Warp Stone Warp Stone
Coelecite 20 480 15 290 270 Ice Potion, Antidote Antidote
Commander 10 102 50 85 153 Poison Tonic None
Commando 18 580 35 252 273 Lightning, Water Mythril Vest, Tent Tent
Covert 44 4,530 240 1,757 1,768 Holy Tack Star, Shuriken None
Crass Hopper 11 243 80 89 145 Wind, Fire Antidote Potion
Crawler 51 3,200 620 1,456 1,224 Ice Remedy None
Crawly 7 122 0 71 120 Fire Remedy, Tonic None
Critic 40 1,200 330 1,323 531 None None None
Cruller 28 1,334 100 419 797 Holy, Fire Tonic None
Crusher 36 2,095 340 788 577 Fire Super Ball Super Ball
Dahling 37 3,580 500 1,151 1260 Poison Moogle Suit None
Dante 28 1,945 200 1,150 712 Poison Diamond Helm Gold Shield
Dark Force 55 8,940 700 2,950 600 Holy Crystal None
Dark Side 13 255 85 165 138 Holy, Fire Tonic Potion
Dark Wind 5 34 0 28 41 Fire Tonic Tonic
Deep Eye 28 1,334 100 385 485 Fire Eyedrop None
Delta Bug 26 612 80 288 211 Fire Tonic Sleeping Bag
Didalos 59 12,280 100 3,500 0 Holy, Fire None None
Displayer 38 3,826 1,327 1,510 393 Holy, Fire Warp Stone Warp Stone
Doberman 12 465 10 0 83 Fire Potion, Tonic Potion
Doom Dragon 54 18,008 10,000 8,500 2,700 None Pod Bracelet None
Dragon 29 7,000 850 2,931 0 Lightning Genji Glove, Potion None
Drop 27 1,000 80 398 427 Water, Lightning Tincture Tincture
Dueller 53 7,200 1,600 2,500 800 Water, Lightning Chain Saw None
Earth Guard 23 1 18 1 0 Water Megalixir None
Eland 37 2,470 145 775 550 Lightning Warp Stone Warp Stone
Enuo 46 4,635 280 1,429 968 Holy X-Potion None
Evil Oscar 56 7,000 500 2,800 1,320 Fire Warp Stone None
Exocite 11 196 100 162 153 Lightning, Fire Mythril Claw, Tonic Tonic
Exoray 29 1,200 112 449 370 Holy, Fire None Revivify
Fidor 13 335 80 160 180 Fire Potion, Phoenix Down None
Figaliz 45 4,220 140 1,219 554 Ice Potion None
Flan 19 255 110 160 120 Fire Magicite, Tonic None
Fortis 54 9,800 700 3,500 250 Water, Lightning Drill None
Fossil Fang 20 1,399 219 380 1,870 Water, Holy, Ice, Fire Remedy, Revivify None
Gabbledegak 15 350 20 104 126 Poison Eyedrop, Phoenix Down None
Garm 19 615 45 228 343 Water, Lightning Phoenix Down, Tonic None
Geckorex 54 5,000 1,020 2,400 1,120 Ice Tortoise Shield Tortoise Shield
General 19 650 30 232 308 Poison Mythril Shield, Tonic Green Cherry
Ghost 10 226 70 48 75 Holy, Fire Tonic Tonic
GigaToad 26 458 20 235 340 Ice None Sleeping Bag
Gigantos 25 6,000 1,120 7,550 0 Poison X-Potion Hardened
Gilomantis 26 1,412 110 559 756 Fire Poison Claw None
Gloom Shell 41 2,905 175 1,096 421 Ice Potion None
Gobbler 19 470 63 438 250 None Potion, Green Cherry None
Goblin 46 5,555 1,150 2,189 960 Holy Mythril Glove None
Gold Bear 13 275 0 160 185 None Potion, Tonic Potion
GreaseMonk 8 132 100 53 256 Poison Buckler, Tonic None
Grenade 17 3,000 500 190 500 Water, Ice Fire Skean None
Grunt 12 100 10 0 48 None Tonic Tonic
Gt. Behemoth 58 11,000 700 4,100 2,900 None Tiger Fangs None
Guard 5 40 15 48 48 Poison Tonic, Potion Tonic
HadesGigas 16 1,200 60 550 600 Poison Atlas Armlet None
Harpiai 29 1,418 100 449 909 Wind Phoenix Down None
Harpy 42 3,615 233 1,994 1,221 None Phoenix Down None
Harvester 16 428 85 291 314 Poison Dragoon Boots, Goggles Barrier Ring
Hazer 12 120 100 35 101 Holy Potion Tonic
Heavy Armor 13 495 150 80 195 Water, Lightning Iron Helmet, Tonic None
Hemophyte 56 6,800 1,600 3,090 200 None Tack Star None
Hermit Crab 26 305 35 267 400 None Tack Star None
Hipocampus 37 2,444 82 981 669 Holy, Fire Warp Stone Warp Stone
Hoover 49 12,018 10,500 7,524 10,000 Water, Ice Remedy None
Hornet 6 92 0 48 64 Fire Tonic Tonic
Humpty 27 800 100 421 326 Holy, Fire Green Cherry None
Ing 21 1,100 50 740 442 Water, Holy Amulet Revivify
Innoc 52 6,600 390 2,400 1,950 Water, Lightning Bio Blaster None
Insecare 23 977 80 292 410 Wind, Fire Echo Screen Smoke Bomb
Intangir 26 32,000 16,000 0 0 None Magicite Antidote
Io 39 7,862 1,550 3,253 1,995 Water, Holy, Lightning None None
Iron Fist 15 333 65 144 249 None Headband, Tonic Mythril Knife
Iron Hitman 52 2,000 800 2,000 700 None Autocrossbow None
Joker 17 467 90 194 320 Poison, Lightning Green Beret, Tonic Mythril Rod
Junk 53 2,000 200 2,200 1,100 Water, Lightning Noise Blaster None
Karkass 43 3,850 185 1,399 826 Holy, Fire Soul Sabre, Mythril Blade None
Katana Soul 61 37,620 7,400 0 30,000 Poison Murasame, Strato Offering
L.10 Magic 48 1,000 300 0 0 Holy, Fire Tincture Tincture
L.20 Magic 51 2,000 500 0 0 None Tincture Tincture
L.30 Magic 54 3,000 700 0 0 Poison Tincture Tincture
L.40 Magic 55 4,000 1,000 0 0 Lightning Tincture Tincture
L.50 Magic 57 5,000 2,000 0 0 Fire, Holy Ether Tincture
L.60 Magic 58 6,000 5,000 0 0 Fire Ether Tincture
L.70 Magic 56 7,000 3,000 0 0 Water, Ice Ether Tincture
L.80 Magic 53 8,000 2,800 0 0 Poison Ether Tincture
L.90 Magic 55 9,000 9,000 0 0 None Ether Tincture
Land Worm 59 12,000 1,300 4,600 0 Ice X-Potion None
Latimeria 27 1,700 100 612 971 Lightning Gaia Gear Antidote
Leader 12 456 20 0 50 None None Phoenix Down, Black Belt
Leafer 5 33 0 24 45 Water, Fire Tonic Tonic
Lethal Weapon 47 9,200 1,956 5,848 1,189 Water, Lightning Debilitator None
Lich 20 590 90 374 350 Holy Poison Rod, Green Cherry Green Cherry
Lizard 26 1,280 70 297 356 Ice Drainer Soft
Lobo 5 27 5 37 30 Fire Tonic Tonic
Lunaris 26 582 25 308 247 None Potion None
Luridan 34 2,079 122 707 1,000 Wind, Fire Potion None
Mad Oscar 30 2,900 980 780 2,292 None X-Potion Remedy, Revivify
Madam 53 8,150 900 2,200 700 Poison Goggles None
Mag Roader 32 1,380 70 647 284 None Shuriken, Bolt Edge Fire Skean
Mag Roader 32 1,777 100 621 352 None Shuriken, Bolt Edge Water Edge
Mag Roader 19 420 100 232 277 Fire Shuriken, Bolt Edge Water Edge
Mag Roader 18 250 100 198 300 Ice Shuriken, Bolt Edge Fire Skean
Magic Urn 31 100 10,000 0 0 None Elixir, Tonic None
Maliga 26 952 100 360 576 Water, Lightning, Ice Tonic None
Mandrake 23 1,150 104 378 450 Fire Potion Remedy
Mantodea 54 4,500 420 4,612 501 Fire Imp Halberd None
Mega Armor 21 1,000 50 350 0 Water, Lightning Potion None
Merchant 5 119 20 26 60 None Plumed Hat, Guardian None
Mesosaur 26 1,112 130 459 456 Ice Antidote None
Mind Candy 15 290 100 128 168 Wind, Fire Tonic, Soft Soft
Misfit 26 1,750 140 750 786 Holy, Fire Back Guard None
Mover 51 120 10,500 1,500 0 None Super Ball Magicite
M-Tek Armor 8 210 250 0 0 Lightning Potion, Tonic Potion
Muus 28 900 100 189 287 None Magicite None
Nastidon 32 1,877 100 697 298 Fire Potion, Tonic Potion
Naughty 24 3,000 195 0 0 Holy, Lightning, Fire None None
Nautloid 11 236 100 216 173 Fire, Lightning Potion, Tonic Eyedrop
Neck Hunter 28 1,334 150 558 1,330 Poison Dark Hood Peace Ring
Necromancer 48 3,525 900 1,510 791 Holy, Fire Phoenix Down Revivify
Nerapa 26 2,800 280 0 0 Holy, Lightning, Ice None None
Nightshade 37 2,200 305 872 767 Fire Nutkin Suit None
Ninja 27 1,650 130 694 520 Holy, Lightning Cherub Down Ninja Star
Nohrabbit 26 72 200 0 0 Water Remedy Potion
Officer 7 102 25 33 66 Poison Potion, Tonic None
Ogor 44 4,211 219 1,583 869 Poison, Lightning Murasame, Ashura Revivify
Opinicus 38 3,210 514 1,270 519 Holy, Fire Warp Stone Warp Stone
Orog 30 1,584 250 510 716 Holy, Fire Amulet Amulet, Revivify
Osprey 26 850 100 249 596 Ice None Echo Screen
Osteosaur 30 1,584 143 770 542 Holy, Fire Remedy Revivify
Outsider 18 8,050 400 2,600 2,800 Holy Break Blade None
OverGrunk 15 492 100 219 365 Fire Remedy, Potion None
Over-Mind 13 390 190 65 228 Holy, Fire Potion Revivify, Green Cherry
Pan Dora 39 1,522 350 622 461 Holy, Fire None None
Parasite 39 1,000 230 455 461 Fire None None
Parasoul 47 2,077 500 1,620 674 Ice Phoenix Down Phoenix Down
Peepers 23 1 19 2 0 Water, Ice Elixir None
Phase 47 4,440 1,700 2,600 890 Ice Phoenix Down Phoenix Down
Pipsqueak 18 250 50 115 100 Water, Lightning Tonic None
Pirahna 9 10 60 0 0 Lightning None Tonic
Pluto Armor 39 2,850 220 853 629 Water, Lightning None None
Pm Stalker 26 265 190 258 491 Holy, Fire X-Potion None
Poplium 11 145 25 55 55 Holy, Fire Potion Tonic
Poppers 33 1,000 100 800 350 Fire None Green Cherry
Power Demon 29 2,058 360 485 385 Holy, Fire Diamond Vest, Potion Amulet, Revivify
Primordite 11 145 10 90 115 Lightning Tonic, Eyedrop None
Prometheus 56 14,500 2,050 5,200 1,300 Water, Lightning Debilitator None
Proto Armor 19 670 125 499 296 Lightning Mythril Mail, Potion Bio Blaster
Prussian 41 3,300 188 1,396 773 None Full Moon None
Psychot 32 900 55 347 275 Ice Tonic Tonic
Pterodon 12 380 70 464 325 Fire Guardian, Mythril Knife Potion
Pug 27 8,000 15,500 1,200 3,333 Lightning, Fire None Tintinabar
Punisher 35 2,191 136 1,242 3,000 Poison Bone Club, Rising Sun None
Rain Man 39 2,722 180 890 485 Water, Ice, Holy None None
Ralph 27 620 10 255 345 None Tiger Mask, Tonic Potion
Reach Frog 52 3,511 220 1,550 2,600 Ice Tack Star, Potion None
Red Fang 14 325 20 135 185 None Tonic Dried Meat
Red Wolf 32 1,510 110 687 412 None Tonic Tonic
Repo Man 5 35 0 25 25 Poison Tonic Tonic
Retainer 59 7,050 2,600 2,300 2,000 Poison Aura None
Rhinotaur 8 232 100 246 186 None Mythril Claw, Tonic Potion
Rhinox 19 800 35 592 400 None Flash None
Rhobite 10 135 40 53 110 Water Potion Tonic
Rhodox 7 119 199 59 80 None Tonic, Antidote None
Rider 14 1,300 170 400 1,290 Poison, Fire Elixir, Mythril Vest Remedy
Rinn 11 110 35 95 100 Holy, Fire Tonic None
Rhyos 36 7,191 354 4,928 1,889 None Gold Lance None
Samurai 40 3,000 500 1,545 791 Poison None None
Sand Horse 27 1,025 100 475 726 Water, Ice Potion None
Sand Ray 6 67 10 41 54 Water, Ice Antidote Antidote
Scorpion 26 290 19 199 336 None Tonic Tonic
Scrapper 34 1,759 68 797 2,000 None Thief's Glove Air Lancet
Scullion 57 27,000 9,000 9,000 0 Water, Lightning Air Anchor None
Sea Flower 47 4,200 200 1,315 670 Lightning, Ice Phoenix Down Phoenix Down
Sewer Rat 16 299 20 108 156 Fire Potion None
Sky Armor 24 900 170 350 400 Wind, Lightning Tincture None
Sky Base 52 6,000 550 2,300 670 Water, Lightning Flash None
Sky Cap 40 3,262 200 1,253 441 Water, Wind, Lightning None None
Slam Dancer 15 392 120 224 296 Poison Thief's Knife, Potion None
Slatter 37 2,600 97 830 415 Holy Warp Stone Warp Stone
Slurm 23 505 20 232 270 Fire Potion None
Soldier 11 100 15 0 48 Poison Tonic, Potion Tonic
Soul Dancer 22 2,539 100 1,531 769 Poison Moogle Suit None
Sp. Force 21 700 20 200 0 Poison Tonic Magicite
Specter 19 1,500 10,000 0 0 Holy, Fire None Hyper Wrist
Spectre 13 235 120 220 138 Fire, Holy Ice Rod, Tonic Tonic
Spek Tor 50 250 20 1,356 1,524 Water X-Potion None
Spit Fire 25 1,400 180 550 300 Wind, Lightning Elixir, Tincture Tincture
Sprinter 53 4,500 350 2,293 1,420 Lightning None Imp's Armor
Steroidite 54 25,000 350 4,200 100 Holy Thunder Shield None
StillGoing 12 200 84 54 135 Holy, Fire None Potion
Still Life 37 4,889 390 2,331 1,574 Fire Fake Mustache None
Stray Cat 10 156 30 42 90 None Potion Tonic
Suriander 40 2,912 228 1,150 435 Holy None None
Tap Dancer 43 4,452 270 1,727 526 Poison Sword Breaker, Dirk None
Telstar 14 1,800 250 0 0 Lightning, Water X-Potion Green Beret
Templar 11 205 50 0 96 Poison Tonic Potion
Test Rider 32 3,100 220 1,947 520 Poison Partisan Spear
Toe Cutter 36 2,500 187 1,753 726 Wind, Fire Poison Rod Poison Rod
Tomb Thumb 33 2,000 100 500 150 Water, Lightning None Green Cherry
Trapper 19 555 80 235 200 Water, Lightning Autocrossbow None
Trilium 9 147 100 97 134 Fire Remedy, Tonic None
Trilobiter 12 150 20 105 135 None Tonic, Antidote None
Trixter 49 3,815 9,900 1,698 826 Holy Phoenix Down Phoenix Down
Trooper 13 255 60 90 96 Poison Tonic, Mythril Blade None
TumbleWeed 55 6,200 600 2,554 1,333 Fire Titanium None
Tusker 10 270 100 163 102 Fire Potion, Tonic Soft
Tyranosaur 57 12,770 420 8,800 0 Ice Imp's Armor Imp Halberd
Uroburos 48 50 760 1,780 390 Ice Phoenix Down Phoenix Down
Ursus 34 2,409 74 882 2,000 Fire Sneak Ring None
Vaporite 5 15 0 23 29 Holy, Fire Tonic Tonic
Vectagoyle 57 7,500 880 2,900 900 None Sword Breaker None
Vectaur 59 2,800 180 1,400 350 Water, Ice Ninja Star None
Vector Pup 11 166 10 128 83 Fire Tonic None
Vermin 16 499 40 145 235 Ice Antidote, Potion Potion
Veteran 51 10,000 300 2,820 0 None Earrings None
Vindr 36 885 87 653 497 Fire Chocobo Suit None
Vomammoth 1 115 30 50 90 Fire Potion, Tonic Potion
Vulture 15 412 60 160 485 Wind Phoenix Down, Potion Phoenix Down
Warlock 38 1,300 1,250 970 333 Poison, Lightning Warp Stone Warp Stone
Wart Puck 44 3,559 330 1,595 1,169 Fire Dried Meat, Flail None
Weed Feeder 17 480 20 278 234 Wind, Fire Antidote Echo Screen
Were-Rat 4 24 0 21 22 Fire Tonic Tonic
Whisper 12 230 90 42 125 Holy, Fire Potion Soft
Wild Cat 36 1,115 78 701 416 Water, Fire Tabby Suit None
Wild Rat 12 160 10 135 135 Fire Tonic None
Wirey Dragon 26 2,802 200 895 1,300 None Dragoon Boots None
Wizard 32 1,677 200 587 388 Poison, Lightning Ice Rod, Thunder Rod Fire Rod
Woolly 43 3,609 300 1,385 826 Fire Imperial None
Wyvern 18 892 95 484 434 Ice Dragoon Boots, Tonic None
Ziegfried 7 100 5 0 1 None None Green Cherry
Zombone 21 1,991 160 1,072 309 Holy, Fire Potion, Phoenix Down Phoenix Down
Zone Eater 61 7,700 57,000 2,000 2,000 Holy Warp Stone None

Final Fantasy VI Miscellaneous Information

Lassarina Aoibhell's Contributor Page

The RPG Place is © Lassarina Aoibhell, 1998-2005. The games featured on this site are copyright the companies who made them and the webmaster is in no way affiliated with these companies or games. All original work on this site, however--guides, reviews, fanfiction, etc--is copyright its author and may not be posted without the author's permission; refer to the recent Supreme Court decision about electronic publishing of news articles without the journalist's consent. If you would like to use material from this site, please contact the author of the material in question.